Size Charts
Garments
0-5 years old
Please note that the measurements given here are kid's body measurements. The clothes are designed to allow room for growth and therefore include approximately 6 cm of extra space. For example, if your child is 104 cm tall, size 104 should fit well throughout the season.
Swipe sideways to see the full size chart.
| Age approx. | 3 mos | 6 mos | 9 mos | 1 yr | 1,5 yr | 2 yr | 3 yr | 4 yr | 5 yr |
|---|---|---|---|---|---|---|---|---|---|
| SIZE EUR | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| SIZE CN | 59/44 | 66/44 | 73/48 | 80/48 | 90/48 | 90/52 | 100/52 | 110/52 | 110/56 |
| Boys | 59/44 | 66/44 | 73/47 | 80/47 | 90/47 | 90/50 | 100/50 | 110/52 | 110/53 |
| SIZE CN | 59/44 | 66/44 | 73/48 | 80/48 | 90/48 | 90/52 | 100/52 | 110/52 | 110/56 |
| Girls | 59/44 | 66/44 | 73/47 | 80/47 | 90/47 | 90/50 | 100/50 | 110/52 | 110/53 |
| CM | |||||||||
| Child's height/size (A) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Chest (C) | 46 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist (D) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Hip (E) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 |
| Shoulder + arm (F) | 28,4 | 30,8 | 33,2 | 35,6 | 38,1 | 40,6 | 43,1 | 45,6 | 48,3 |
| Inside leg (G) | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 | 47,5 |
| Outside leg (H) | 38,1 | 41,4 | 44,7 | 48 | 52 | 56 | 60 | 63 | 67 |
| INCHES | |||||||||
| Child's height (A) | 24,4 | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 38,6 | 40,9 | 43,3 |
| Chest (C) | 18,1 | 18,5 | 19,1 | 19,6 | 20,5 | 21,3 | 22 | 22,8 | 23.06 |
| Waist (D) | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 | 20,9 | 21,3 | 21,7 | 22 |
| Hip (E) | 20,9 | 21,3 | 21,7 | 22 | 22,4 | 22,8 | 23,6 | 24,4 | 25,2 |
| Shoulder + arm (F) | 11,1 | 12,1 | 13,1 | 14 | 15 | 16 | 17 | 18 | 19 |
| Inside leg (G) | 8,3 | 9,4 | 10,6 | 11,8 | 13,2 | 14,6 | 15,9 | 17,3 | 18,7 |
| Outside leg (H) | 15 | 16,3 | 17,6 | 18,9 | 20,5 | 22 | 23,6 | 24,8 | 26,4 |
6-14 years old
| Age approx. | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr | 13 yr | 14 yr |
|---|---|---|---|---|---|---|---|---|---|
| SIZE EUR | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| SIZE CN | 120/56 | 120/60 | 130/64 | 135/68 | 140/68 | 145/72 | 150/72 | 155/76 | 160/80 |
| boys | 120/53 | 120/56 | 130/59 | 135/60 | 140/60 | 145/63 | 150/63 | 155/66 | 160/69 |
| SIZE CN | 120/56 | 120/60 | 130/64 | 135/64 | 140/64 | 145/68 | 150/72 | 155/76 | 160/80 |
| girls | 120/53 | 120/56 | 130/59 | 135/55 | 140/55 | 145/58 | 150/61 | 155/64 | 160/67 |
| CM | |||||||||
| Child's height/size (A) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Chest (C) | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| Waist (D) | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip (E) | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| Shoulder + arm (F) | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
| Inside leg (G) | 51 | 57,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
| Outside leg (H) | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
| INCHES | |||||||||
| Child's height (A) | 45,7 | 48 | 50,4 | 52,8 | 55,1 | 57,5 | 59,8 | 62,2 | 64,6 |
| Chest (C) | 24,4 | 25,2 | 26 | 27,2 | 28,3 | 29,5 | 30,7 | 31,9 | 33,1 |
| Waist (D) | 22,4 | 22,8 | 23,6 | 24,4 | 25,2 | 26 | 26,8 | 27,6 | 28,3 |
| Hip (E) | 26 | 26,8 | 27,6 | 28,3 | 29,5 | 30,7 | 31,9 | 33,1 | 34,3 |
| Shoulder + arm (F) | 20,1 | 21,1 | 22,2 | 23,5 | 24,7 | 25,9 | 27 | 28,2 | 29,4 |
| Inside leg (G) | 20,1 | 21,5 | 22,8 | 24,2 | 25,6 | 27 | 28,1 | 29,3 | 30,5 |
| Outside leg (H) | 28 | 29,5 | 31,1 | 32,7 | 34,3 | 36 | 37,4 | 38,9 | 40,4 |
Shoe size charts
We want to make it easier for you to pick the right shoe size. Just measure your kid's feet, and choose the size in the table according to the foot length. We've already included room for growth and movement.
How to read the table:
The foot lengths in the table are given in x-x mm increments, so you can choose how much growth allowance you want to take into account. The movement allowance is always pre-calculated. This means that, for example, a range of 104-109 mm represents the growth allowance for that size. If the kid’s foot length settles towards the end or at the last measurement (109mm), there is no more room for growth for this size. The size is still usable, but in this situation you may want to consider choosing shoes based on the next size up.
However, we'd like to remind you that our size recommendations are always indicative. Every child's feet are individual and rapid growth spurts are possible.
Swipe sideways to see the full size chart.
| Foot Length (MM) | EU size | UK size |
|---|---|---|
| 104-109 | 18 | 2,5/3 |
| 110-113 | 19 | 3,5 |
| 114-119 | 20 | 4/4,5 |
| 120-126 | 21 | 5 |
| 127-132 | 22 | 5,5/6 |
| 133-139 | 23 | 7 |
| 140-147 | 24 | 7,5 |
| 148-154 | 25 | 8/8,5 |
| 155-161 | 26 | 9 |
| 162-168 | 27 | 9,5/10 |
| 169-174 | 28 | 10,5 |
| 175-181 | 29 | 11 |
| 182-188 | 30 | 11,5/12 |
| 189-194 | 31 | 12,5/13 |
| 195-201 | 32 | 13,5 |
| 202-208 | 33 | 1/1,5 |
| 209-214 | 34 | 2/2,5 |
| 215-221 | 35 | 3 |
| 222-229 | 36 | 3,5/4 |
| 230-235 | 37 | 4,5/5 |
| 236-242 | 38 | 6 |
| 243-249 | 39 | 6,5 |
| 250-255 | 40 | 7 |
Booties
| Age approx. | 0-12 mos | 6-18 mos | 1-2 yr |
|---|---|---|---|
| Outsole length (cm) | 10-12 | 12-14 | 16 |
| Outsole length (inches) | 3.9-4.7 | 4.7-5.5 | 6.03 |
Please note that the insole length of booties is approx. 0,5-1 cm (0,2-0,4 in) shorter than the outsole, depending on the wadding.
Termonator Winter Boots
| Foot Length (MM) | EU size | UK size |
|---|---|---|
| 145-153 | 21/22 | 5/6 |
| 154-158 | 23/24 | 7/7,5 |
| 159-172 | 25/26 | 8/9 |
| 173-184 | 27/28 | 9,5/10,5 |
| 185-198 | 29/30 | 11/12 |
| 199-211 | 31/32 | 12,5/13,5 |
| 212-225 | 33/34 | 1/2,5 |
| 226-237 | 35/36 | 3/4 |
| 238-251 | 37/38 | 4,5/6 |
Amfibi & Coconi
| Foot Length (MM) | EU size | UK size |
|---|---|---|
| 127-139 | 22/23 | 5,5/7 |
| 140-154 | 24/25 | 7,5/8,5 |
| 155-168 | 26/27 | 9/10 |
| 169-181 | 28/29 | 10,5/11 |
| 182-194 | 30/31 | 11,5/13 |
| 195-208 | 32/33 | 13,5/1,5 |
| 209-221 | 34/35 | 2/3 |